Baby Lock Ellegante Ii Sewing & Embroidery Machine
Summary of Contents:
№ | Page's Content | |
---|---|---|
26 | Baby Lock ellegante 2 BLG2 LCD SCREEN 14 Screens Operations Performed Using a USB Mouse If a USB mouse (sold separately by computer retailers) is connected to the sewing machine, the mouse can be used to perform operations in the screens. In addition, a USB hub can be connected so that USB media and a USB mouse can be used at the same time | |
41 | Baby Lock ellegante 2 BLG2 UPPER THREADING Getting Ready 29 1 UPPER THREADING Threading Using the "Automatic Threading" Button Press → → → in that order to display a video example of the operation on the LCD (see page 22). Follow the steps explained below to complete the operation. a Turn the main power to ON. b Press the " | |
78 | SEWING THE STITCHES 66 a Press the "Presser Foot Lifter" button to raise the presser foot and turn the main power to OFF. b Remove the flat bed attachment or the embroidery unit if either are attached. c Grasp both sides of the needle plate cover, and then slide it toward you. a Needle plate cover d Grasp the b | |
176 | Baby Lock ellegante 2 BLG2 CONFIRMING THE PATTERN POSITION 164 Previewing the Completed Pattern a Press . → An image of the pattern as it will be embroidered appears. b Press to select the frame used in the preview. * Frames displayed in light gray cannot be selected. * Press to see a full screen preview. * The pattern can be sewn | |
22 | Baby Lock ellegante 2 BLG2 TURNING THE MACHINE ON/OFF 10 TURNING THE MACHINE ON/OFF a Insert the power cord into the power cord receptacle, then insert the plug into a wall outlet. a Main power switch b Power cord b Turn the main power switch to "I" to turn on the machine. a OFF b ON c Turn the main power switch to "O" to turn off th | |
223 | Baby Lock ellegante 2 BLG2 EDITING PATTERNS Embroidery Edit 211 6 c Use to select one of the thread brands in the machine. d Use to enter a color's 4-digit number. * If you make a mistake, press to erase the entered number, and then enter the correct number. a Thread brand e Press . a Thread brand b Entered number → The s | |
3 | Baby Lock ellegante 2 BLG2 i IMPORTANT SAFETY INSTRUCTIONS When using this machine, basic safety precautions should always be taken, including the following: Read all instructions before using. DANGER - To reduce the risk of electric shock: 1. The machine should never be left unattended while plugged in. Always unplug the machine from the electr | |
63 | Baby Lock ellegante 2 BLG2 USEFUL FUNCTIONS Sewing Basics 51 2 USEFUL FUNCTIONS Automatic Reinforcement Stitching After selecting a stitch pattern, turn on the automatic reinforcement stitching function before sewing, and the machine will automatically sew reinforcement stitches (or reverse stitches, depending on the stitch pattern) at the | |
40 | LOWER THREADING 28 Pulling Up the Bobbin Thread There may be some sewing applications where you want to pull up the bobbin thread; for example, when making gathers, darts, or doing free motion quilting or embroidery. a Guide the bobbin thread through the groove, following the arrow in the illustration. * Do not cu | |
146 | Baby Lock ellegante 2 BLG2 USING THE MEMORY FUNCTION 134 USING THE MEMORY FUNCTION Stitch Data Precautions Observe the following precautions when using stitch data other than that created and saved in this machine. ■ Types of Stitch Data that can be Used • In the Character/Decorative Stitch memory, only .pmu stitch data files can be used wi | |
205 | Baby Lock ellegante 2 BLG2 USING THE MEMORY FUNCTION Embroidery 193 5 c Move/copy the pattern data to "Removable Disk". → Pattern data in "Removable Disk" is written to the machine. d Press . → The patterns in the computer are displayed on the selection screen. e Press the key of the pattern you want to recall. * Press to retur | |
260 | Baby Lock ellegante 2 BLG2 248 STITCH SETTING CHART Squared buttonhole Heavy-duty buttonholes with vertical bar tacks 5.0 (7/32) 3.0 - 5.0 (1/8 - 3/16) 0.4 (1/64) 0.2 - 1.0 (1/64 - 1/16) NO Stretch buttonhole Buttonholes for stretch or woven fabrics 6.0 (15/ 64) 3.0 - 6.0 (1/8 - 15/64) 1.0 (1/16) 0.5 - 2.0 (1/32 - 1/16) NO Heirloom buttonho |
Baby Lock Ellegante Ii Sewing & Embroidery Machine
Source: https://guideslib.com/document/146512/baby-lock-ellegante-2-blg2-instruction-and-reference-manual-268/